| Animal | |
| Aquatic animals | H0001 |
| Land animal | H0002 |
| Poultry | H0003 |
| Addictions | |
| Alcoholism | H0004 |
| Centers and Counseling Services | H0005 |
| Drugs | H0006 |
| Support Groups | H0007 |
| Tobacco | H0008 |
| Beauty | |
| Advice | H0009 |
| Anti-Aging | H0010 |
| Bodyart and Tattoo | H0011 |
| Breast Enhancement | H0012 |
| Cosmetic Surgery | H0013 |
| Cosmetics | H0014 |
| Hair | H0015 |
| Manufacturers | H0016 |
| Perfumes and Scents | H0017 |
| Salons and Spas | H0018 |
| Schools | H0019 |
| Skin Care | H0020 |
| Child Health | |
| Child development | H0021 |
| Food | H0022 |
| Origin of the deformation | H0023 |
| Vaccine | H0024 |
| Conditions and Diseases | |
| Allergies | H0025 |
| Allergist | H0026 |
| Associations | H0027 |
| Asthma | H0028 |
| Directories | H0029 |
| Food | H0030 |
| Hay Fever - Rhinitis | H0031 |
| Hives | H0032 |
| Latex | H0033 |
| Products | H0034 |
| Research | H0035 |
| Sinusitis | H0036 |
| Support Groups | H0037 |
| Treatments | H0038 |
| Blood Disorders | H0040 |
| Abetalipoproteinemia | H0041 |
| Anemia | H0042 |
| Blood Coagulation | H0043 |
| Cancer | H0044 |
| Eosinophilia | H0045 |
| Hemochromatosis | H0046 |
| Hemophilia | H0047 |
| Leukemia | H0048 |
| Lymphedema | H0049 |
| Lymphoma | H0050 |
| Multiple Myeloma | H0051 |
| Myelodysplastic Syndromes | H0052 |
| Neutropenia | H0053 |
| Platelet | H0054 |
| POEMS Syndrome | H0055 |
| Sickle Cell | H0056 |
| Thalassemia | H0057 |
| Von Willebrand | H0058 |
| Cancer | H0060 |
| Brain and CNS | H0061 |
| Breast | H0062 |
| Awareness | H0063 |
| Books | H0064 |
| Breast Prosthetics | H0065 |
| Brochures | H0066 |
| Centers | H0067 |
| Fundraising | H0068 |
| Imaging | H0069 |
| Organizations | H0070 |
| Personal Pages | H0071 |
| Pregnancy Associated | H0072 |
| Risks and Prevention | H0073 |
| Shopping | H0074 |
| Support Groups | H0075 |
| Testing | H0076 |
| Treatment | H0077 |
| Carcinoid | H0078 |
| Centers | H0079 |
| Childhood Cancers | H0080 |
| Coping | H0081 |
| Endocrine | H0082 |
| Eye | H0083 |
| Fundraising | H0084 |
| Gastrointestinal | H0085 |
| Genitourinary | H0086 |
| Gynecologic | H0087 |
| Head and Neck | H0088 |
| Hematologic | H0089 |
| Blood and Bone Marrow Transplantation | H0090 |
| Chronic Myeloproliferative Disorders | H0091 |
| Leukemia | H0092 |
| Lymphoma | H0093 |
| Multiple Myeloma | H0094 |
| Myelodysplastic Syndromes | H0095 |
| Support Groups | H0096 |
| Issues | H0097 |
| Journals | H0098 |
| Lung | H0099 |
| Melanoma | H0100 |
| Mesothelioma | H0101 |
| Musculoskeletal | H0102 |
| Organizations | H0103 |
| Africa | H0104 |
| Asia | H0105 |
| Breast Cancer | H0106 |
| Children | H0107 |
| Drug Development | H0108 |
| Europe | H0109 |
| Fundraising | H0110 |
| Grant-Making Foundations | H0111 |
| Institutes | H0112 |
| North America | H0113 |
| Oceania | H0114 |
| Research Funding Organizations | H0115 |
| Personal Pages | H0116 |
| Pregnancy Associated | H0117 |
| Prevention | H0118 |
| Products | H0119 |
| Research Centers | H0120 |
| Skin | H0121 |
| Support Groups | H0122 |
| Treatment | H0123 |
| Veteri | H0124 |
| Cardiovascular Disorders | H0125 |
| Congenital Anomalies | H0126 |
| Heart Disease | H0127 |
| Organizations | H0128 |
| Pediatric | H0129 |
| Resources | H0130 |
| Support Groups | H0131 |
| Vascular Disorders | H0132 |
| Chats and Forums | H0133 |
| Chronic Illness | H0134 |
| Allergies | H0135 |
| Arthritis | H0136 |
| Asthma | H0137 |
| Auto-Immune Disorders | H0138 |
| Chronic Fatigue Syndrome | H0139 |
| Chronic Pain | H0140 |
| Congestive Heart Failure | H0141 |
| Dementia | H0142 |
| Diabetes | H0143 |
| Endocrine Disorders | H0144 |
| Headaches | H0145 |
| Immune Disorders | H0146 |
| Inflammatory Bowel Disease | H0147 |
| Neurological Disorders | H0148 |
| Pediatric | H0149 |
| Rare Disorders | H0150 |
| Respiratory Disorders | H0151 |
| Vascular Disorders | H0152 |
| Communication Disorders | H0153 |
| Autism | H0154 |
| Deafblindness | H0155 |
| Hearing | H0156 |
| Language and Speech | H0157 |
| Learning Disabilities | H0158 |
| Products | H0159 |
| Congenital Anomalies | H0160 |
| Birth Defect Prevention | H0161 |
| Cardiac | H0162 |
| Cardiovascular | H0163 |
| Genetic Disorders | H0164 |
| Musculoskeletal | H0165 |
| Neurological | H0166 |
| Urological | H0167 |
| Consumer Information | H0168 |
| Ask an Expert | H0169 |
| Beauty Advice | H0170 |
| Dental | H0171 |
| Evidence-Based Medicine | H0172 |
| Fitness Advice | H0173 |
| Fraud | H0174 |
| Online Consultants | H0175 |
| Patient Education | H0176 |
| Ratings and Reviews | H0177 |
| Support Groups | H0178 |
| Digestive Disorders | H0179 |
| Anorectal | H0180 |
| Esophagus | H0181 |
| Gallbladder | H0182 |
| Intestinal | H0183 |
| Liver | H0184 |
| Oral | H0185 |
| Pancreas | H0186 |
| Pediatric | H0187 |
| Products | H0188 |
| Stomach | H0189 |
| Support Groups | H0190 |
| Ear, Nose and Throat | H0191 |
| Cancer | H0192 |
| Ear | H0193 |
| Nose and Paranasal Sinuses | H0194 |
| Products | H0195 |
| Throat | H0196 |
| Vestibular Disorders | H0197 |
| Endocrine Disorders | H0198 |
| Adrenal | H0199 |
| Breast | H0200 |
| Dwarfism | H0201 |
| Gonads | H0202 |
| Pancreas | H0203 |
| Parathyroid | H0204 |
| Pituitary | H0205 |
| Support Groups | H0206 |
| Thyroid | H0207 |
| Eye Disorders | H0208 |
| Adie Syndrome | H0209 |
| Amblyopia | H0210 |
| Blindness | H0211 |
| Braille | H0212 |
| Color Blindness | H0213 |
| Deafblindness | H0214 |
| Low Vision | H0215 |
| Organizations | H0216 |
| Personal Pages | H0217 |
| Research | H0218 |
| Special Education Schools | H0219 |
| Vision and Reading Aids | H0220 |
| Cancer | H0221 |
| Cataract | H0222 |
| Color Blindness | H0223 |
| Computer Vision Syndrome | H0224 |
| Conjunctivitis | H0225 |
| Cornea | H0226 |
| Deafblindness | H0227 |
| Dry Eye | H0228 |
| Eyelids | H0229 |
| Floaters | H0230 |
| Glaucoma | H0231 |
| Herpes | H0232 |
| Horner Syndrome | H0233 |
| Low Vision | H0234 |
| Microphthalmia | H0235 |
| Nystagmus | H0236 |
| Ocular Motility Disorders | H0237 |
| Ophthalmoplegic Migraine | H0238 |
| Optic Nerve | H0239 |
| Refractive Errors | H0240 |
| Retina | H0241 |
| Central Retinal Vein Occlusion | H0242 |
| Choroideremia | H0243 |
| Diabetic Retinopathy | H0244 |
| Exudative Retinitis | H0245 |
| Leber's Congenital Amaurosis | H0246 |
| Macular Degeneration | H0247 |
| Retinal Detachment | H0248 |
| Retinitis Pigmentosa | H0249 |
| Retinoblastoma | H0250 |
| Retinopathy of Prematurity | H0251 |
| Retinoschisis | H0252 |
| Squint | H0253 |
| Thyroid Eye Disease | H0254 |
| Trachoma | H0255 |
| Uveitis | H0256 |
| Food and Water Borne | H0257 |
| Amebiasis | H0258 |
| Bacillus cereus | H0259 |
| Botulism | H0260 |
| Brucellosis | H0261 |
| Campylobacteriosis | H0262 |
| Cholera | H0263 |
| Clostridium perfringens | H0264 |
| Creutzfeldt Jakob Disease | H0265 |
| Cryptosporidiosis | H0266 |
| Cyclosporiasis | H0267 |
| E. coli | H0268 |
| Flukes | H0269 |
| Giardiasis | H0270 |
| Hepatitis A | H0271 |
| Legionnaires' Disease | H0272 |
| Leptospirosis | H0273 |
| Listeriosis | H0274 |
| Microsporidiosis | H0275 |
| Nematodes | H0276 |
| Norwalk Virus | H0277 |
| Pinworms | H0278 |
| Salmonellosis | H0279 |
| Schistosomiasis | H0280 |
| Shigellosis | H0281 |
| Staphylococcal | H0282 |
| Swimmer's Itch | H0283 |
| Tapeworms | H0284 |
| Toxins | H0285 |
| Toxoplasmosis | H0286 |
| Travelers Diarrhea | H0287 |
| Tuberculosis | H0288 |
| Typhoid Fever | H0289 |
| Yersinia enterocolitica | H0290 |
| Fundraising | H0291 |
| AIDS | H0292 |
| Cancer | H0293 |
| Cystic Fibrosis | H0294 |
| Diabetes | H0295 |
| Multiple Sclerosis | H0296 |
| Genetic Disorders | H0297 |
| Genitourinary Disorders | H0298 |
| Bladder | H0299 |
| Congenital Anomalies | H0300 |
| Diabetes Insipidus | H0301 |
| Gynecologic | H0302 |
| Hematuria | H0303 |
| Kidney | H0304 |
| Penis | H0305 |
| Prostate | H0306 |
| Proteinuria | H0307 |
| Sexually Transmitted Diseases | H0308 |
| Testes | H0309 |
| Urethra | H0310 |
| Urinary Tract Infections | H0311 |
| Immune Disorders | H0312 |
| Allergies | H0313 |
| Auto-Immune | H0314 |
| DiGeorge Syndrome | H0315 |
| Familial Mediterranean Fever | H0316 |
| Immune Deficiency | H0317 |
| Multiple Chemical Sensitivity | H0318 |
| Support Groups | H0319 |
| Infectious Diseases | H0320 |
| Abscesses | H0321 |
| Anthrax | H0322 |
| Bacterial | H0323 |
| Anthrax | H0324 |
| Bacillus cereus | H0325 |
| Botulism | H0326 |
| Brucellosis | H0327 |
| Campylobacteriosis | H0328 |
| Cholera | H0329 |
| Clostridial | H0330 |
| Diphtheria | H0331 |
| E. coli | H0332 |
| Endocarditis | H0333 |
| Helicobacter Pylori | H0334 |
| Hidradenitis Suppurativa | H0335 |
| Legionellosis | H0336 |
| Listeriosis | H0337 |
| Mycoplasmal | H0338 |
| Periodontal Diseases | H0339 |
| Plague | H0340 |
| Rickettsial | H0341 |
| Salmonellosis | H0342 |
| Shigellosis | H0343 |
| Spirochetal | H0344 |
| Staphylococcal | H0345 |
| Streptococcal | H0346 |
| Tetanus | H0347 |
| Trachoma | H0348 |
| Tularemia | H0349 |
| Typhoid Fever | H0350 |
| Whooping Cough | H0351 |
| Yersinia enterocolitica | H0352 |
| Common Cold | H0353 |
| Ear Infections, Children | H0354 |
| Epidemiology | H0355 |
| Food and Water Borne | H0356 |
| Fungal | H0357 |
| Hepatitis | H0358 |
| Herpes | H0359 |
| HIV-AIDS | H0360 |
| Influenza | H0361 |
| Malaria | H0362 |
| Meningitis | H0363 |
| MRSA | H0364 |
| Mycobacterial | H0365 |
| Mycoplasmal | H0366 |
| Neurological Infections | H0367 |
| Parasitic | H0368 |
| African Trypanosomiasis | H0369 |
| Amebiasis | H0370 |
| Babesiosis | H0371 |
| Chagas Disease | H0372 |
| Cryptosporidiosis | H0373 |
| Cyclosporiasis | H0374 |
| Fleas | H0375 |
| Flukes | H0376 |
| Giardiasis | H0377 |
| Head Lice | H0378 |
| Leishmaniasis | H0379 |
| Lymphatic Filariasis | H0380 |
| Malaria | H0381 |
| Microsporidiosis | H0382 |
| Nematodes | H0383 |
| Onchocerciasis | H0384 |
| Pinworms | H0385 |
| Scabies | H0386 |
| Schistosomiasis | H0387 |
| Swimmer's Itch | H0388 |
| Tapeworms | H0389 |
| Ticks and Mites | H0390 |
| Toxoplasmosis | H0391 |
| Trypanosomiasis | H0392 |
| Pediatric | H0393 |
| Pneumonia | H0394 |
| Poliomyelitis | H0395 |
| Prion | H0396 |
| Rickettsial | H0397 |
| SARS | H0398 |
| Sexually Transmitted | H0399 |
| Shingles | H0400 |
| Spirochetal | H0401 |
| Support Groups | H0402 |
| Trachoma | H0403 |
| Tuberculosis | H0404 |
| Urinary Tract Infections | H0405 |
| Vaginal Infections | H0406 |
| Vector Borne | H0407 |
| Viral | H0408 |
| West Nile Virus | H0409 |
| Zoonoses | H0410 |
| Medical Research | H0411 |
| Allergies | H0412 |
| Alzheimer's Disease | H0413 |
| Autism Spectrum | H0414 |
| Biomedical Engineering | H0415 |
| Brain Injury | H0416 |
| Cancer | H0417 |
| Chronic Fatigue Syndrome | H0418 |
| Clinical Trials | H0419 |
| Contract Research Organizations | H0420 |
| Cystic Fibrosis | H0421 |
| Dementia | H0422 |
| Diabetes | H0423 |
| Epidemiology | H0424 |
| Epilepsy | H0425 |
| Ethics | H0426 |
| Evidence Based Medicine | H0427 |
| Foundations | H0428 |
| Funding Agencies | H0429 |
| Gene Therapy | H0430 |
| Institutes, Departments, and Laboratories | H0431 |
| Irritable Bowel Syndrome | H0432 |
| Liver Disease | H0433 |
| Medical Artificial Intelligence | H0434 |
| Mental Retardation | H0435 |
| Migraines | H0436 |
| Multiple Sclerosis | H0437 |
| Nursing | H0438 |
| Ophthalmology | H0439 |
| Optometry | H0440 |
| Outsource Services | H0441 |
| Pain Management | H0442 |
| Pathological Gambling | H0443 |
| Psoriasis | H0444 |
| Rosacea | H0445 |
| Sleep Disorders | H0446 |
| Spinal Cord Injury | H0447 |
| Stuttering | H0448 |
| Veterinary Cancer | H0449 |
| Mental Health Disorders | H0450 |
| Addictions | H0451 |
| Adjustment | H0452 |
| Anxiety | H0453 |
| Chats and Forums | H0454 |
| Child and Adolescent | H0455 |
| ADD and ADHD | H0456 |
| Anxiety and Panic | H0457 |
| Attachment Disorder | H0458 |
| Autism Spectrum Disorders | H0459 |
| Bipolar Disorder in Children | H0460 |
| Childhood Depression | H0461 |
| Communication Disorders | H0462 |
| Developmental Delay | H0463 |
| Disruptive Behavior Disorders | H0464 |
| Learning Disabilities | H0465 |
| Mental Retardation | H0466 |
| Neurodevelopmental Disorders | H0467 |
| Selective Mutism | H0468 |
| Tourette Syndrome | H0469 |
| Directories | H0470 |
| Dissociative | H0471 |
| Eating | H0472 |
| Factitious | H0473 |
| Impulse Control | H0474 |
| Mood | H0475 |
| Articles and Research | H0476 |
| Bipolar Disorder | H0477 |
| Depression | H0478 |
| Personal Pages | H0479 |
| Self-Help | H0480 |
| Support Groups | H0481 |
| Neurodevelopmental | H0482 |
| Personal Pages | H0483 |
| Personality | H0484 |
| Resources | H0485 |
| Schizophrenia | H0486 |
| Sleep | H0487 |
| Somatoform | H0488 |
| Substance Related | H0489 |
| Suicide | H0490 |
| Musculoskeletal Disorders | H0491 |
| Addictions | H0492 |
| Adjustment | H0493 |
| Anxiety | H0494 |
| Chats and Forums | H0495 |
| Child and Adolescent | H0496 |
| Directories | H0497 |
| Dissociative | H0498 |
| Eating | H0499 |
| Factitious | H0500 |
| Impulse Control | H0501 |
| Mood | H0502 |
| Neurodevelopmental | H0503 |
| Personal Pages | H0504 |
| Personality | H0505 |
| Resources | H0506 |
| Schizophrenia | H0507 |
| Sleep | H0508 |
| Somatoform | H0509 |
| Substance Related | H0510 |
| Suicide | H0511 |
| Musculoskeletal Disorders | H0512 |
| Aarskog Syndrome | H0513 |
| Amputee | H0514 |
| Arthritis | H0515 |
| Back and Spine | H0516 |
| Bursitis | H0517 |
| Cancer | H0518 |
| Chondromalacia | H0519 |
| Chronic Fatigue Syndrome | H0520 |
| Cleidocranial Dysplasia | H0521 |
| Congenital Anomalies | H0522 |
| Connective Tissue | H0523 |
| Contractures | H0524 |
| Costochondritis | H0525 |
| Feet | H0526 |
| Fibrodysplasia Ossificans Progressiva | H0527 |
| Fractures | H0528 |
| Gorham's Disease | H0529 |
| Hip | H0530 |
| Isaacs Syndrome | H0531 |
| Knee | H0532 |
| Leg | H0533 |
| Melorheostosis | H0534 |
| Nail Patella Syndrome | H0535 |
| Neck | H0536 |
| Neuromuscular Diseases | H0537 |
| Ollier Disease | H0538 |
| Osteomalacia | H0539 |
| Osteonecrosis | H0540 |
| Osteoporosis | H0541 |
| Paget's Disease | H0542 |
| Pediatric | H0543 |
| Pierre Robin Syndrome | H0544 |
| Post Polio Syndrome | H0545 |
| Repetitive Strain Injuries | H0546 |
| Rickets | H0547 |
| Rotator Cuff Injury | H0548 |
| Rubinstein-Taybi Syndrome | H0549 |
| Shoulder | H0550 |
| Sprains and Strains | H0551 |
| Support Groups | H0552 |
| Symphysis Pubis Dysfunction | H0553 |
| Temporomandibular Joint Syndrome | H0554 |
| Tendonitis | H0555 |
| Neurological Disorders | H0556 |
| Alternating Hemiplegia | H0557 |
| Alzheimer's | H0558 |
| Amyotrophic Lateral Sclerosis | H0559 |
| Ataxia | H0560 |
| Autonomic Nervous System | H0561 |
| Brain Diseases | H0562 |
| Cancers | H0563 |
| Cerebral Palsy | H0564 |
| Chromosomal | H0565 |
| Chronic Fatigue Syndrome | H0566 |
| Chronic Pain Syndromes | H0567 |
| Congenital Anomalies | H0568 |
| Cranial Nerve Diseases | H0569 |
| Delirium | H0570 |
| Dementia | H0571 |
| Demyelinating Diseases | H0572 |
| Dysautonomia | H0573 |
| Epilepsy | H0574 |
| Facial Differences | H0575 |
| Headaches | H0576 |
| Huntington's Disease | H0577 |
| Hydrocephalus | H0578 |
| Hyperventilation | H0579 |
| Infections | H0580 |
| Meningitis | H0581 |
| Movement Disorders | H0582 |
| Muscle Diseases | H0583 |
| Neoplasms | H0584 |
| Neurocutaneous Syndromes | H0585 |
| Neurodegenerative Diseases | H0586 |
| Neurologic Manifestations | H0587 |
| Neurotoxicity Syndromes | H0588 |
| Ocular Motility Disorders | H0589 |
| Parkinson's Disease | H0590 |
| Pediatric | H0591 |
| Peripheral Nervous System | H0592 |
| Pituitary Disorders | H0593 |
| Porencephaly | H0594 |
| Rett Syndrome | H0595 |
| Shopping | H0596 |
| Sleep Disorders | H0597 |
| Spinal Cord | H0598 |
| Stroke | H0599 |
| Support Groups | H0600 |
| Sydenham's Chorea | H0601 |
| Tourette Syndrome | H0602 |
| Trauma and Injuries | H0603 |
| Tumors | H0604 |
| Nutrition and Metabolism Disorders | H0605 |
| Cholesterol and Other Fats | H0606 |
| Diabetes | H0607 |
| Inherited | H0608 |
| Malnutrition | H0609 |
| Obesity | H0610 |
| Organizations | H0611 |
| Vitamins and Minerals | H0612 |
| Water Balance | H0613 |
| Online Health Consulting | H0614 |
| Patient Education | H0615 |
| Brochures | H0616 |
| Cosmetic and Plastic Surgery | H0617 |
| Directories | H0618 |
| Glossaries | H0619 |
| Journals | H0620 |
| Rare Disorders | H0621 |
| Respiratory Disorders | H0622 |
| Sexually Transmitted Diseases | H0623 |
| Chlamydia | H0624 |
| Genital Warts | H0625 |
| Gonorrhea | H0626 |
| Herpes | H0627 |
| HIV-AIDS | H0628 |
| Human Papilloma Virus | H0629 |
| Lymphogranuloma Venereum | H0630 |
| Syphilis | H0631 |
| Skin Disorders | H0632 |
| Acne | H0633 |
| Actinic Keratosis | H0634 |
| Albinism | H0635 |
| Baldness | H0636 |
| Behcet's Syndrome | H0637 |
| Birthmarks | H0638 |
| Burns | H0639 |
| Cholesteatoma | H0640 |
| Dercum Disease | H0641 |
| Dermatitis Herpetiformis | H0642 |
| Ectodermal Dysplasia | H0643 |
| Eczema | H0644 |
| Epidermolysis Bullosa | H0645 |
| Erythema Multiforme | H0646 |
| Gustatory Sweating | H0647 |
| Hailey-Hailey Disease | H0648 |
| Hair Loss | H0649 |
| Head Lice | H0650 |
| Hidradenitis Suppurativa | H0651 |
| Hives | H0652 |
| Hyperhidrosis | H0653 |
| Lupus | H0654 |
| Melanoma | H0655 |
| Nail Patella Syndrome | H0656 |
| Pediatric | H0657 |
| Pemphigoid | H0658 |
| Pemphigus | H0659 |
| Poison Ivy | H0660 |
| Psoriasis | H0661 |
| Rosacea | H0662 |
| Scabies | H0663 |
| Scleroderma | H0664 |
| Seborrheic Dermatitis | H0665 |
| Shopping | H0666 |
| Skin Cancer | H0667 |
| Solar Keratosis | H0668 |
| Support Groups | H0669 |
| Swimmer's Itch | H0670 |
| Vitiligo | H0671 |
| Warts | H0672 |
| Xanthomas | H0673 |
| Xeroderma Pigmentosum | H0674 |
| Sleep Disorders | H0675 |
| Biological Rhythms | H0676 |
| Centers | H0677 |
| Disturbed | H0678 |
| Healthcare Equipment | H0679 |
| Insomnia | H0680 |
| Life Cycle Sleep Disorders | H0681 |
| Narcolepsy | H0682 |
| Night Terrors | H0683 |
| Organizations | H0684 |
| Products | H0685 |
| Research | H0686 |
| Restless Legs Syndrome | H0687 |
| Sexsomnia | H0688 |
| Sleep Apnea | H0689 |
| Sleep Enuresis | H0690 |
| Sleep Paralysis | H0691 |
| Sleepwalking | H0692 |
| Support Groups | H0693 |
| Wounds and Injuries | H0694 |
| Altitude Sickness | H0695 |
| Bites and Stings | H0696 |
| Brain and Spinal Cord Injuries | H0697 |
| Burns | H0698 |
| Fractures | H0699 |
| Heat Related | H0700 |
| Hypothermia | H0701 |
| Poison Ivy | H0702 |
| Prevention | H0703 |
| Repetitive Strain Injuries | H0704 |
| Rotator Cuff Injury | H0705 |
| Runner's Knee | H0706 |
| Sprains and Strains | H0707 |
| Sunburn | H0708 |
| Tetanus | H0709 |
| Wounds | H0710 |
| Conferences | |
| AIDS | H0711 |
| Cystic Fibrosis | H0712 |
| Emergency Services | H0713 |
| Informatics | H0714 |
| Medicine | H0715 |
| Nursing | H0716 |
| Tobacco | H0717 |
| Veterinary Medicine | H0718 |
| Dentistry | |
| Associations | H0719 |
| Asia | H0720 |
| Australia | H0721 |
| Canada | H0722 |
| India | H0723 |
| Orthodontics | H0724 |
| Pediatric Dentistry | H0725 |
| United Kingdom | H0726 |
| United States | H0727 |
| Children | H0728 |
| Conditions and Diseases | H0729 |
| Bruxism | H0730 |
| Dental Caries | H0731 |
| Halitosis | H0732 |
| Mouth Ulcers | H0733 |
| Oral Cancer | H0734 |
| Periodontal | H0735 |
| Temporomandibular Joint Syndrome | H0736 |
| Consumer Information | H0737 |
| Cosmetic | H0738 |
| Dental Laboratories | H0739 |
| Dentist Directories | H0740 |
| Dentophobia | H0741 |
| Dentures | H0742 |
| Education | H0743 |
| Employment | H0744 |
| Endodontics | H0745 |
| Evidence Based Dentistry | H0746 |
| Fillings | H0747 |
| Oral Surgery | H0748 |
| Orthodontics | H0749 |
| Products | H0750 |
| Publications | H0751 |
| Regional | H0752 |
| Resources | H0753 |
| Disabled | |
| Arts | H0754 |
| Assistive Technology | H0755 |
| Books | H0756 |
| Business | H0757 |
| Camps | H0758 |
| Chats and Forums | H0759 |
| Children | H0760 |
| Conferences | H0761 |
| Directories | H0762 |
| Disability Studies | H0763 |
| Education | H0764 |
| Employment | H0765 |
| Family Resources | H0766 |
| Gay, Lesbian, and Bisexual | H0767 |
| Home Care | H0768 |
| Humor | H0769 |
| Independent Living | H0770 |
| Issues | H0771 |
| Lifestyle | H0772 |
| Mailing Lists | H0773 |
| News and Media | H0774 |
| Organizations | H0775 |
| Personal Pages | H0776 |
| Products | H0777 |
| Recreation | H0778 |
| Regional | H0779 |
| Rehabilitation | H0780 |
| Respite Care | H0781 |
| Service Animals | H0782 |
| Sports | H0783 |
| Statistics | H0784 |
| Travel | H0785 |
| Universal Design | H0786 |
| Web Rings | H0787 |
| Education | |
| Alternative Health | H0788 |
| Chiropractic | H0789 |
| Dentistry | H0790 |
| High School Health | H0791 |
| Indigenous Health | H0792 |
| Medical Transcription | H0793 |
| Medicine | H0794 |
| Mental Health Professional | H0795 |
| Midwifery | H0796 |
| Nursing | H0797 |
| Occupational Health and Safety | H0798 |
| Occupational Therapy | H0799 |
| Online Courses | H0800 |
| Patient Education | H0801 |
| Pharmacy | H0802 |
| Physical Therapy | H0803 |
| Professional Exam Preparation Products | H0804 |
| Public Health | H0805 |
| Sex | H0806 |
| Social Work | H0807 |
| Transplantation | H0808 |
| Veterinary Medicine | H0809 |
| Employment | |
| Audiology | H0810 |
| Dentistry | H0811 |
| Emergency Services | H0812 |
| Job Search | H0813 |
| Medical Transcription | H0814 |
| Nurses | H0815 |
| Occupational Therapy | H0816 |
| Physicians | H0817 |
| Recruitment and Staffing | H0818 |
| Regional | H0819 |
| Resumes | H0820 |
| Social Worker | H0821 |
| Environmental Health | |
| Air Quality | H0822 |
| Asbestos | H0823 |
| Children's | H0824 |
| Conferences | H0825 |
| Directories | H0826 |
| Drinking Water | H0827 |
| Education | H0828 |
| Electromagnetic Fields | H0829 |
| Endocrine Disruptors | H0830 |
| Food Safety | H0831 |
| Health Physics and Radiological Health | H0832 |
| Indoor Air Quality | H0833 |
| Multiple Chemical Sensitivity | H0834 |
| Non-Toxic Living | H0835 |
| Organizations | H0836 |
| Products and Services | H0837 |
| Publications | H0838 |
| Radon | H0839 |
| Toxic Substances | H0840 |
| Fitness | |
| Advice and Guides | H0841 |
| Aerobics | H0842 |
| Certification | H0843 |
| Child Health | H0844 |
| Directories | H0845 |
| Flexibility | H0846 |
| For Young People | H0847 |
| Gyms | H0848 |
| News and Media | H0849 |
| Nia | H0850 |
| Organizations | H0851 |
| Personal Pages | H0852 |
| Personal Training | H0853 |
| Pilates Method | H0854 |
| Posture | H0855 |
| Regional | H0856 |
| Seniors | H0857 |
| Services | H0858 |
| Shopping | H0859 |
| Yoga | H0860 |
| Healthcare Industry | |
| Alternative | H0861 |
| Animal Health | H0862 |
| Associations | H0863 |
| Case Management | H0864 |
| Computing | H0865 |
| Consulting | H0866 |
| Directories | H0867 |
| Economics | H0868 |
| Employment | H0869 |
| Healthcare Management | H0870 |
| Legal | H0871 |
| Managed Care | H0872 |
| Marketing and Advertising | H0873 |
| Marketplaces | H0874 |
| Medical Billing | H0875 |
| Medical Facilities | H0876 |
| Medical Tourism | H0877 |
| News and Media | H0878 |
| Nursing | H0879 |
| Products and Services | H0880 |
| Web Design and Development | H0881 |
| History | |
| History of Medicine | H0882 |
| History of Midwifery | H0883 |
| History of Nursing | H0884 |
| History of Public Health | H0885 |
| Home Health | |
| Home Care | H0886 |
| Home Tests | H0887 |
| Hospice | H0888 |
| Insurance | |
| Agents and Marketers | H0889 |
| Associations | H0890 |
| Carriers | H0891 |
| Children's Health Insurance Issues | H0892 |
| Consulting | H0893 |
| Consumer Information | H0894 |
| Managed Care | H0895 |
| Wholesale and Distribution | H0896 |
| Medical Tourism | |
| Disabled | H0897 |
| Fasting and Cleansing | H0898 |
| Holistic | H0899 |
| Spas | H0900 |
| Medicine | |
| Alternative Medicine | H0901 |
| Basic Sciences | H0902 |
| Dentistry | H0903 |
| Directories | H0904 |
| Education | H0905 |
| Employment | H0906 |
| Evidence Based Medicine | H0907 |
| Facilities | H0908 |
| History | H0909 |
| Imaging | H0910 |
| Informatics | H0911 |
| Journals | H0912 |
| Medical Specialties | H0913 |
| Medico-legal Services | H0914 |
| Osteopathy | H0915 |
| Pharmacology | H0916 |
| Reference | H0917 |
| Research | H0918 |
| Surgery | H0919 |
| Men's Health | |
| Andropause | H0920 |
| Baldness | H0921 |
| Books | H0922 |
| Circumcision | H0923 |
| Conditions and Diseases | H0924 |
| Andropause | H0925 |
| Epididymitis | H0926 |
| Gynecomastia | H0927 |
| Impotence | H0928 |
| Infertility | H0929 |
| Penis | H0930 |
| Premature Ejaculation | H0931 |
| Prostate | H0932 |
| Sexually Transmitted Diseases | H0933 |
| Testes | H0934 |
| Gay Men | H0935 |
| Nutrition | H0936 |
| Procedures | H0937 |
| Products | H0938 |
| Resources | H0939 |
| Sexuality | H0940 |
| Mental Health | |
| Child and Adolescent | H0941 |
| Counseling Services | H0942 |
| Directories | H0943 |
| Disorders | H0944 |
| Grief, Loss and Bereavement | H0945 |
| Humor | H0946 |
| News | H0947 |
| Organizations | H0948 |
| Policy and Advocacy | H0949 |
| Professional Resources | H0950 |
| Psychological Abuse | H0951 |
| Self-Help | H0952 |
| Stress | H0953 |
| Support Groups | H0954 |
| Weblogs | H0955 |
| News and Media | |
| AIDS | H0956 |
| Alternative Medicine | H0957 |
| Cystic Fibrosis | H0958 |
